Risposta breve: choose Polonia for the cheapest EU flag with no renewals (from €320 one-time), San Marino for a white-listed non-EU flag that allows bareboat charter (5-year all-in from €1,290), and Regno Unito Parte 1 if you need a title registry with marine mortgages and maximum recognition (from €550, or €850 including a UK company for foreign owners).
Side-by-side comparison
| Polonia | San Marino | Regno Unito Parte 1 | |
|---|---|---|---|
| Prezzo | from €320 one-time | €1,290 all-in for 5 years (up to 10 m) · 1 year from €290 | €550 · €850 incl. UK LTD for foreign owners |
| EU flag | SÌ | NO | NO |
| Chi può registrarsi? | All nationalities | All nationalities | British/Commonwealth citizens or a UK company |
| Renewal | None – no expiry | Every 5 years (€1,400) | Every 5 years (€280) |
| Sondaggio | None up to 15 m | None under 24 m | None under 24 m (tonnage measurement) |
| Marine mortgage | Not possible | Ask us | Yes – title registry |
| Charter | Private use | Bareboat charter allowed | Commercial with extra compliance |
| Tempistica tipica | 2–5 giorni | 2 working days | 1 day express |
Which flag fits you?
- Smallest budget, sailing in Europe: Polonia – one payment, no annual fees, no renewals.
- Want to rent out the yacht bareboat or prefer a non-EU flag: San Marino – white-listed, all-in 5-year package.
- Financed yacht, high value or planning to resell: Regno Unito Parte 1 – British title registry recognised by banks and buyers.
Costs over 5 years
| Yacht | Polonia | San Marino (all-in) | UK Part 1 (foreign owner) |
|---|---|---|---|
| Up to 7–10 m | €320 | €1,290 | €850 + €280 renewal after 5 years |
| 10–15 m | €410 | €2,390 | €850 + €280 renewal |
| 15–24 m | €490 | €2,390 | €850 + €280 renewal |
Prices are Vessel Flag service prices including official fees where stated. Compare all 6 flags O Richiedi una consulenza gratuita.
